<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Excel from Mr. Excel</title>
	<atom:link href="http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/</link>
	<description>Everything Excel. Only Excel.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: satirani das</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-1979</link>
		<dc:creator>satirani das</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:06:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-1979</guid>
		<description>sir
i am getting problem in finding duplicate entry in two different rows
kindly help me .
regards</description>
		<content:encoded><![CDATA[<p>sir<br />
i am getting problem in finding duplicate entry in two different rows<br />
kindly help me .<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-1443</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:24:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-1443</guid>
		<description>It will be of a great help to all the novice and experts, too.</description>
		<content:encoded><![CDATA[<p>It will be of a great help to all the novice and experts, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-1355</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:30:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-1355</guid>
		<description>Hi, I realy need this . And If i get this for free than it will be a awesome deal.</description>
		<content:encoded><![CDATA[<p>Hi, I realy need this . And If i get this for free than it will be a awesome deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharoon</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-1291</link>
		<dc:creator>Sharoon</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:36:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-1291</guid>
		<description>Looking for a free tutorial to learn more about excel, especially how to use macros to automate different sheets at once.</description>
		<content:encoded><![CDATA[<p>Looking for a free tutorial to learn more about excel, especially how to use macros to automate different sheets at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashim Mohamed Osman</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-1085</link>
		<dc:creator>Hashim Mohamed Osman</dc:creator>
		<pubDate>Wed, 03 Dec 2008 09:52:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-1085</guid>
		<description>Dear Sirs: Good day
I have made personnel profiles for our company employees by using VLOOKUP equation but I can&#039;t insert photo for each profile to be viewed when open each. Could you please help me to solve this problem?
Appreciate you helpful site.
Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Dear Sirs: Good day<br />
I have made personnel profiles for our company employees by using VLOOKUP equation but I can&#8217;t insert photo for each profile to be viewed when open each. Could you please help me to solve this problem?<br />
Appreciate you helpful site.<br />
Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: severe jean</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-334</link>
		<dc:creator>severe jean</dc:creator>
		<pubDate>Wed, 21 Sep 2005 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-334</guid>
		<description>i want to learn  excel</description>
		<content:encoded><![CDATA[<p>i want to learn  excel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venu</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-336</link>
		<dc:creator>venu</dc:creator>
		<pubDate>Tue, 20 Sep 2005 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-336</guid>
		<description>Hello everybody, a free book on excel is really appreciated.&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>Hello everybody, a free book on excel is really appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://www.automateexcel.com/2005/02/09/learn_excel_from_mr_excel/comment-page-1/#comment-335</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Mon, 19 Sep 2005 01:34:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-335</guid>
		<description>Hi Team,&lt;br /&gt;
&lt;br /&gt;
I need the above tutorial.&lt;br /&gt;
&lt;br /&gt;
Vinod</description>
		<content:encoded><![CDATA[<p>Hi Team,</p>
<p>I need the above tutorial.</p>
<p>Vinod</p>
]]></content:encoded>
	</item>
</channel>
</rss>

