<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connect Excel to Mysql Database</title>
	<atom:link href="http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/</link>
	<description>Hundreds of Excel Tips &#38; Tricks</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vishal</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1400</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:03:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-1400</guid>
		<description>Excellent Post. Thanks a million ..... works like a charm ....</description>
		<content:encoded><![CDATA[<p>Excellent Post. Thanks a million &#8230;.. works like a charm &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y0y1</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1270</link>
		<dc:creator>y0y1</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:22:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-1270</guid>
		<description>btw: The file can be found now here:


http://dev.mysql.com/downloads/connector/</description>
		<content:encoded><![CDATA[<p>btw: The file can be found now here:</p>
<p><a href="http://dev.mysql.com/downloads/connector/" rel="nofollow">http://dev.mysql.com/downloads/connector/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y0y1</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1269</link>
		<dc:creator>y0y1</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:15:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1269</guid>
		<description>Thanks a million, it works :-)</description>
		<content:encoded><![CDATA[<p>Thanks a million, it works <img src='http://www.automateexcel.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hozefa</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1267</link>
		<dc:creator>Hozefa</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:45:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-1267</guid>
		<description>Hi,

The link in step does not have the driver.

Is there a link where i can get the driver.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The link in step does not have the driver.</p>
<p>Is there a link where i can get the driver.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sulumann</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1254</link>
		<dc:creator>Sulumann</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-1254</guid>
		<description>Have you created a table in the database? Sometimes it&#039;s somthing stupid like this. 

Cheers</description>
		<content:encoded><![CDATA[<p>Have you created a table in the database? Sometimes it&#8217;s somthing stupid like this. </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1248</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 30 May 2009 02:17:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-1248</guid>
		<description>Hi 

Thanks for the good info.

A free Excel add-in that some people should find very useful for this type of thing is SQL Drill (http://www.sqldrill.com)

It works fine with MySQL using the connector as mentioned above.  

It is a work in progress and any feedback is great. Thank you.
Al</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Thanks for the good info.</p>
<p>A free Excel add-in that some people should find very useful for this type of thing is SQL Drill (<a href="http://www.sqldrill.com" rel="nofollow">http://www.sqldrill.com</a>)</p>
<p>It works fine with MySQL using the connector as mentioned above.  </p>
<p>It is a work in progress and any feedback is great. Thank you.<br />
Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vj</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1247</link>
		<dc:creator>vj</dc:creator>
		<pubDate>Fri, 29 May 2009 07:11:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-1247</guid>
		<description>i did all the steps said above. however the MS query is not able to pick up the data tables. The error reads thus: &quot;The specified table can&#039;t be found, is locked by another user or by another query you&#039;re running, or contains no valid fields.&quot;

Any solutions? Have been hunting around the net for quite long.

BTW the same procedure can also be used to get data into pivots.</description>
		<content:encoded><![CDATA[<p>i did all the steps said above. however the MS query is not able to pick up the data tables. The error reads thus: &#8220;The specified table can&#8217;t be found, is locked by another user or by another query you&#8217;re running, or contains no valid fields.&#8221;</p>
<p>Any solutions? Have been hunting around the net for quite long.</p>
<p>BTW the same procedure can also be used to get data into pivots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwannatoscript</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1191</link>
		<dc:creator>iwannatoscript</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:50:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1191</guid>
		<description>real time data to mysql to excel is iy possible?</description>
		<content:encoded><![CDATA[<p>real time data to mysql to excel is iy possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irritated</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1173</link>
		<dc:creator>irritated</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:02:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-1173</guid>
		<description>elli, why post misleading info?

mydb studio is NOT free!</description>
		<content:encoded><![CDATA[<p>elli, why post misleading info?</p>
<p>mydb studio is NOT free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anwar Husain</title>
		<link>http://www.automateexcel.com/2005/11/01/connect_excel_to_mysql_database/comment-page-1/#comment-1158</link>
		<dc:creator>anwar Husain</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1158</guid>
		<description>Hi, is it possible to feed mysql table from excel or access or link mysql to excel?</description>
		<content:encoded><![CDATA[<p>Hi, is it possible to feed mysql table from excel or access or link mysql to excel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
