<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Us</title>
	<atom:link href="http://www.automateexcel.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateexcel.com</link>
	<description>Everything Excel. Only Excel.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alan Wilkes</title>
		<link>http://www.automateexcel.com/about/comment-page-1/#comment-2070</link>
		<dc:creator>Alan Wilkes</dc:creator>
		<pubDate>Wed, 20 Apr 2011 11:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://beta.automateexcel.com/?page_id=509#comment-2070</guid>
		<description>Hi 

very helpfull and easy to use site.

Well done

Alan</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>very helpfull and easy to use site.</p>
<p>Well done</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dery</title>
		<link>http://www.automateexcel.com/about/comment-page-1/#comment-1958</link>
		<dc:creator>David Dery</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://beta.automateexcel.com/?page_id=509#comment-1958</guid>
		<description>I stumbled across this article http://www.automateexcel.com/2005/09/20/send_xml_using_xmlhttp/ and need to do something similar, but with my data am not sure how to structure the &quot;nodes&quot;.  I don&#039;t know if this would be your expertise, but if you know anyone that can help, I&#039;d appreciate it.  Thanks!</description>
		<content:encoded><![CDATA[<p>I stumbled across this article <a href="http://www.automateexcel.com/2005/09/20/send_xml_using_xmlhttp/" rel="nofollow">http://www.automateexcel.com/2005/09/20/send_xml_using_xmlhttp/</a> and need to do something similar, but with my data am not sure how to structure the &#8220;nodes&#8221;.  I don&#8217;t know if this would be your expertise, but if you know anyone that can help, I&#8217;d appreciate it.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas Erati</title>
		<link>http://www.automateexcel.com/about/comment-page-1/#comment-1955</link>
		<dc:creator>thomas Erati</dc:creator>
		<pubDate>Wed, 26 Jan 2011 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://beta.automateexcel.com/?page_id=509#comment-1955</guid>
		<description>I&#039;m sure your users would be happy to know that they can download 16,000 geographic maps (editable cliparts shapes in WMF format) usable in Excel and PowerPoint.

To get these maps and make them data-driven, you have to download a new Excel add-in called BeGraphic lite : http://www.begraphic.com/download.html

Regards</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure your users would be happy to know that they can download 16,000 geographic maps (editable cliparts shapes in WMF format) usable in Excel and PowerPoint.</p>
<p>To get these maps and make them data-driven, you have to download a new Excel add-in called BeGraphic lite : <a href="http://www.begraphic.com/download.html" rel="nofollow">http://www.begraphic.com/download.html</a></p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

