<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Automate Excel</title>
	<atom:link href="http://www.automateexcel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateexcel.com</link>
	<description>Everything Excel. Only Excel.</description>
	<lastBuildDate>Mon, 21 Nov 2011 07:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Count Characters in a Cell by zafnim</title>
		<link>http://www.automateexcel.com/2004/10/21/excel_count_characters_in_a_cell/comment-page-1/#comment-2389</link>
		<dc:creator>zafnim</dc:creator>
		<pubDate>Mon, 21 Nov 2011 07:25:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-2389</guid>
		<description>thanx buddy... its working for meee.</description>
		<content:encoded><![CDATA[<p>thanx buddy&#8230; its working for meee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an RSS Feed With Excel by Convert Excel to RSS &#124; David Whelan: Explorations with Information and Technology</title>
		<link>http://www.automateexcel.com/2004/12/15/create_an_rss_feed_with_excel/comment-page-1/#comment-2388</link>
		<dc:creator>Convert Excel to RSS &#124; David Whelan: Explorations with Information and Technology</dc:creator>
		<pubDate>Sun, 20 Nov 2011 21:59:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-2388</guid>
		<description>[...] that this posting at AutomateExcel is from 2004.  It&#8217;s obviously not news to people who know!  I have been coming at RSS from [...]</description>
		<content:encoded><![CDATA[<p>[...] that this posting at AutomateExcel is from 2004.  It&#8217;s obviously not news to people who know!  I have been coming at RSS from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VBA: Color Reference  For Colorindex by Overnighter</title>
		<link>http://www.automateexcel.com/2004/08/18/excel_color_reference_for_colorindex/comment-page-1/#comment-2383</link>
		<dc:creator>Overnighter</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-2383</guid>
		<description>Thanks for posting!! Awesome!</description>
		<content:encoded><![CDATA[<p>Thanks for posting!! Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Select All Worksheet Tabs by Vishwa</title>
		<link>http://www.automateexcel.com/2005/02/15/excel_select_all_worksheet_tabs/comment-page-1/#comment-2381</link>
		<dc:creator>Vishwa</dc:creator>
		<pubDate>Thu, 17 Nov 2011 12:50:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-2381</guid>
		<description>Hi Vishwas, if you want to select all sheets of your workbook where the sheet number is huge, it will be very difficult to select manually. You can take help of VBA. 
Just paste the below code under a command button Click Event. On clicking on that button1, all the sheets of the workbook will be selected.

========================================
Private Sub CommandButton1_Click()
Sheets.Select
End Sub
=========================================

&lt;a href=&quot;http://www.learnexcelmacro.com&quot; rel=&quot;nofollow&quot;&gt;Learn Excel Macro&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Vishwas, if you want to select all sheets of your workbook where the sheet number is huge, it will be very difficult to select manually. You can take help of VBA.<br />
Just paste the below code under a command button Click Event. On clicking on that button1, all the sheets of the workbook will be selected.</p>
<p>========================================<br />
Private Sub CommandButton1_Click()<br />
Sheets.Select<br />
End Sub<br />
=========================================</p>
<p><a href="http://www.learnexcelmacro.com" rel="nofollow">Learn Excel Macro</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove blank spaces from the Beginning and End of a cell by Frustrated</title>
		<link>http://www.automateexcel.com/2004/08/15/excel_formula_remove_blank_spaces_from_t/comment-page-1/#comment-2380</link>
		<dc:creator>Frustrated</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:15:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-2380</guid>
		<description>None of these suggestions worked.  None of any of the other suggestions I tried worked.  I&#039;m stuck with a spreadsheet with randomly occuring extra lines.  It looks very unprofessional.  I can&#039;t spend hours (which I already have done) trying to find something that will remove the extra white space/line at the end of my cell data.  Is there anything out there that will REALLY work for v.2007?</description>
		<content:encoded><![CDATA[<p>None of these suggestions worked.  None of any of the other suggestions I tried worked.  I&#8217;m stuck with a spreadsheet with randomly occuring extra lines.  It looks very unprofessional.  I can&#8217;t spend hours (which I already have done) trying to find something that will remove the extra white space/line at the end of my cell data.  Is there anything out there that will REALLY work for v.2007?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double SUMIF by Matt</title>
		<link>http://www.automateexcel.com/2008/09/05/double-sumif/comment-page-1/#comment-2374</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.automateexcel.com/?p=840#comment-2374</guid>
		<description>Is that the same result as:

COUNTIFS(A5:A20,&quot;London&quot;,C5:C20,&quot;Yellow&quot;)</description>
		<content:encoded><![CDATA[<p>Is that the same result as:</p>
<p>COUNTIFS(A5:A20,&#8221;London&#8221;,C5:C20,&#8221;Yellow&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Mortgage Calculator by jocuri</title>
		<link>http://www.automateexcel.com/2005/02/02/excel_mortgage_payment_calculator/comment-page-1/#comment-2372</link>
		<dc:creator>jocuri</dc:creator>
		<pubDate>Tue, 08 Nov 2011 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-2372</guid>
		<description>As someone said above, nothing!</description>
		<content:encoded><![CDATA[<p>As someone said above, nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VBA: Find Text in a String (instr) by Julian</title>
		<link>http://www.automateexcel.com/2004/08/14/excel_vba_find_text_in_a_string_instr/comment-page-1/#comment-2370</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:02:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-2370</guid>
		<description>Hi Iam look for an solution:

I&#039;ve got a string value like this one:

strExample = abc-cde-12

I want to extract the last number, just if there are two of the &quot;-&quot; in the string.
I dont know how to handle that with &quot;InStr&quot;.

Maybe some has a hint for me?</description>
		<content:encoded><![CDATA[<p>Hi Iam look for an solution:</p>
<p>I&#8217;ve got a string value like this one:</p>
<p>strExample = abc-cde-12</p>
<p>I want to extract the last number, just if there are two of the &#8220;-&#8221; in the string.<br />
I dont know how to handle that with &#8220;InStr&#8221;.</p>
<p>Maybe some has a hint for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VBA: Zoom&#8230;Zoom by Excel &#8211; Set Zoom of the ActiveWindow in VBA &#187; HeelpBook</title>
		<link>http://www.automateexcel.com/2004/11/08/excel_vba_zoom_zoom/comment-page-1/#comment-2369</link>
		<dc:creator>Excel &#8211; Set Zoom of the ActiveWindow in VBA &#187; HeelpBook</dc:creator>
		<pubDate>Fri, 04 Nov 2011 11:40:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-2369</guid>
		<description>[...] TimeValue(&quot;00:00:01&quot;) Next x &#039;restore original zoom ActiveWindow.Zoom = OriginalZoom End SubSOURCE LINK (Automateexcel.com)LANGUAGEENGLISH  &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] TimeValue(&quot;00:00:01&quot;) Next x &#039;restore original zoom ActiveWindow.Zoom = OriginalZoom End SubSOURCE LINK (Automateexcel.com)LANGUAGEENGLISH  &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VBA: UDF to perform a 3-parameter Vlookup by Avi</title>
		<link>http://www.automateexcel.com/2008/10/04/vba-udf-to-perform-a-3-parameter-vlookup/comment-page-1/#comment-2366</link>
		<dc:creator>Avi</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.automateexcel.com/?p=942#comment-2366</guid>
		<description>Why not use a ready and very affordable solution as Lookup+ (http://www.lookupplus.net) that can do much more than that?</description>
		<content:encoded><![CDATA[<p>Why not use a ready and very affordable solution as Lookup+ (<a href="http://www.lookupplus.net" rel="nofollow">http://www.lookupplus.net</a>) that can do much more than that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.547 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 03:54:54 -->

