<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automate Excel &#187; inventory</title>
	<atom:link href="http://www.automateexcel.com/tag/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateexcel.com</link>
	<description>Everything Excel. Only Excel.</description>
	<lastBuildDate>Wed, 24 Nov 2010 21:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Excel Inventory Templates</title>
		<link>http://www.automateexcel.com/2008/08/02/excel-inventory-templates/</link>
		<comments>http://www.automateexcel.com/2008/08/02/excel-inventory-templates/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:54:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Templates]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.automateexcel.com/?p=592</guid>
		<description><![CDATA[I&#8217;m getting a lot of requests to post some links for excel inventory templates. Inventory templates could be used for home, business or personal uses. Helps keep track of all sorts of stuff. Inventory/cost of goods sold analysis Allows you to track costs and profits for a couple specific products. You can also use the [...]]]></description>
		<wfw:commentRss>http://www.automateexcel.com/2008/08/02/excel-inventory-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

