<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automate Excel &#187; office beta</title>
	<atom:link href="http://www.automateexcel.com/tag/office-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateexcel.com</link>
	<description>Everything Excel. Only Excel.</description>
	<lastBuildDate>Wed, 24 Nov 2010 21:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Excel 2010 Beta Released</title>
		<link>http://www.automateexcel.com/2009/12/21/excel-2010-beta-released/</link>
		<comments>http://www.automateexcel.com/2009/12/21/excel-2010-beta-released/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:35:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[excel 2010]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[office beta]]></category>

		<guid isPermaLink="false">http://www.automateexcel.com/?p=1164</guid>
		<description><![CDATA[Last month Microsoft released the beta version of Office 2010. The new version includes new versions of all the classics: Word, Powerpoint, Sharepoint and our favorite, Excel 2010! Here is a short video from Microsoft about the new changes: See What&#8217;s New in Microsoft Excel 2010]]></description>
		<wfw:commentRss>http://www.automateexcel.com/2009/12/21/excel-2010-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Beta of Office</title>
		<link>http://www.automateexcel.com/2005/11/17/technical_beta_of_office_12/</link>
		<comments>http://www.automateexcel.com/2005/11/17/technical_beta_of_office_12/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 20:10:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[office beta]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In case those of you wondering about the Office 12 beta missed the announcement: REDMOND, Wash.]]></description>
		<wfw:commentRss>http://www.automateexcel.com/2005/11/17/technical_beta_of_office_12/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Office Beta this Fall</title>
		<link>http://www.automateexcel.com/2005/05/19/new_office_beta_this_fall/</link>
		<comments>http://www.automateexcel.com/2005/05/19/new_office_beta_this_fall/#comments</comments>
		<pubDate>Thu, 19 May 2005 16:50:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[office 12]]></category>
		<category><![CDATA[office beta]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You should be able to get your hands on a Beta copy of Office 12 this fall&#8230; Read about it at News.com or Eweek]]></description>
		<wfw:commentRss>http://www.automateexcel.com/2005/05/19/new_office_beta_this_fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

