<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extract the Year from a Date</title>
	<atom:link href="http://www.automateexcel.com/2005/01/30/excel_extract_the_year_from_a_date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automateexcel.com/2005/01/30/excel_extract_the_year_from_a_date/</link>
	<description>Hundreds of Excel Tips &#38; Tricks</description>
	<lastBuildDate>Fri, 14 May 2010 02:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jazzer</title>
		<link>http://www.automateexcel.com/2005/01/30/excel_extract_the_year_from_a_date/comment-page-1/#comment-1273</link>
		<dc:creator>Jazzer</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:51:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-1273</guid>
		<description>fmanheim: You are probably using different date system than in the example. Try using the format as selected in your computers regional settings. Like here in Finland 30.12.1971

Jenet: Your target cell is formatted as date. Select the cell and from the cells properties (ctrl+1), change the Number -&gt; Category from Date to General</description>
		<content:encoded><![CDATA[<p>fmanheim: You are probably using different date system than in the example. Try using the format as selected in your computers regional settings. Like here in Finland 30.12.1971</p>
<p>Jenet: Your target cell is formatted as date. Select the cell and from the cells properties (ctrl+1), change the Number -&gt; Category from Date to General</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenel</title>
		<link>http://www.automateexcel.com/2005/01/30/excel_extract_the_year_from_a_date/comment-page-1/#comment-1271</link>
		<dc:creator>Jenel</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:27:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-1271</guid>
		<description>Didn&#039;t work for me either. My date started as 3/26/1990 but came out as 6/12/1905.  WTF?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t work for me either. My date started as 3/26/1990 but came out as 6/12/1905.  WTF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fmanheim</title>
		<link>http://www.automateexcel.com/2005/01/30/excel_extract_the_year_from_a_date/comment-page-1/#comment-684</link>
		<dc:creator>fmanheim</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-684</guid>
		<description>Did not work. I got #Value as results</description>
		<content:encoded><![CDATA[<p>Did not work. I got #Value as results</p>
]]></content:encoded>
	</item>
</channel>
</rss>
